What is There for Kids at Universal Orlando?
Universal is known for its many thrills. However, it’s still a family vacation destination. What is there for kids to do at Universal Orlando? In order to enjoy all of the attractions at Universal Orlando’s theme parks, there are certain height requirements that must be met. We’ll go over the specifics provided by Universal along with some areas made just for kids.
Planning a trip to Orlando? Save on Disney tickets and Universal tickets.
Visiting Universal Orlando with Kids: What To Do and See

Aside from the many attractions and shows at Universal’s parks, the following areas are geared toward children:
- Seuss Landing at Islands of Adventure
- Camp Jurassic at Islands of Adventure
- DreamWorks Land at Universal Studios Florida
- Viking Training Camp at Epic Universe
- Astronomica splash fountain at Epic Universe
Understanding Height Requirements and Supervising Companions at Universal
Even if a child is tall enough to ride, they may not be able to ride alone. Many rides require riders of a certain height to be accompanied by what Universal calls a Supervising Companion. For example, Trolls Trollercoaster has a height requirement of 36 inches. However, children under 48 inches must be accompanied by a supervising companion. They may be tall enough to safely experience the attraction but Universal still requires someone else from the party to supervise them on the attraction.
Are there roller coasters for kids at Universal?

Yes, there are roller coasters for kids at Universal Orlando. Some, like the Trollercoaster at Universal Studios, are made just for kids! You can use the height requirements to determine which rides are appropriate for your child based on how tall they are.
What Can Kids Ride at Universal Orlando: Height Requirements
Below we have the specific height requirements for each attraction at Universal Orlando Resort’s three theme parks. These are in order of height requirement for ease of search. In theory, a child should be able to ride everything their height and above in this table.
| Attraction | Universal Orlando Theme Park | Height Requirement |
| Illumination’s Villain-Con Minion Blast | Universal Studios Florida | Supervising Companion required for children under 48 inches |
| Constellation Carousel | Epic Universe | Supervising Companion required for children under 48 inches. Hand held infants may not ride. |
| Fyre Drill | Epic Universe | Supervising Companion required for children under 48 inches. Hand held infants may not ride. |
| E.T. Adventure | Universal Studios Florida | 34 inches – 34″–48″ must be accompanied by a supervising companion |
| Yoshi’s Adventure | Epic Universe | 34 inches – 34″–48″ must be accompanied by a supervising companion |
| Trolls Trollercoaster | Universal Studios Florida | 36 inches – Under 48” must be accompanied by a supervising companion. |
| Cat in the Hat | Islands of Adventure | 36 inches – 36″–48″ must be accompanied by a supervising companion. |
| Flight of the Hippogriff | Islands of Adventure | 36 inches – 36″–48″ must be accompanied by a supervising companion. |
| The High in the Sky Seuss Trolley Train Ride! | Islands of Adventure | 36 inches – 36″–48″ must be accompanied by a supervising companion. |
| Skull Island: Reign of Kong | Islands of Adventure | 36 inches – 36″–48″ must be accompanied by a supervising companion. |
| Pteranodon Flyers | Islands of Adventure | Designed for children 36″–56″ tall. A child meeting this requirement must accompany guests over 56″ tall. Children between 36″– 48″ must be accompanied by a supervising companion. |
| Despicable Me Minion Mayhem | Universal Studios Florida | 40 inches – 40″–48″ must be accompanied by a supervising companion. Persons under 40″ may experience this attraction from an adjacent stationary seat. |
| Fast & Furious – Supercharged | Universal Studios Florida | 40 inches – 40″–48″ must be accompanied by a supervising companion. |
| Race Through New York Starring Jimmy Fallon | Universal Studios Florida | 40 inches – 40″–48″ must be accompanied by a supervising companion. |
| The Simpsons Ride | Universal Studios Florida | 40 inches – 40″–48″ must be accompanied by a supervising companion. |
| TRANSFORMERS: The Ride-3D | Universal Studios Florida | 40 inches – 40″–48″ must be accompanied by a supervising companion. |
| The Amazing Adventures of Spider-Man | Islands of Adventure | 40 inches – 40″–48″ must be accompanied by a supervising companion. |
| Curse of the Werewolf | Epic Universe | 40 inches – 40″–48″ must be accompanied by a supervising companion. |
| Harry Potter and the Battle at the Ministry | Epic Universe | 40 inches – 40″–48″ must be accompanied by a supervising companion. |
| Hiccup’s Wing Gliders | Epic Universe | 40 inches – 40″–48″ must be accompanied by a supervising companion. |
| Mario Kart: Bowser’s Challenge | Epic Universe | 40 inches – 40″–48″ must be accompanied by a supervising companion. |
| Mine-Cart Madness | Epic Universe | 40 inches – 40″–48″ must be accompanied by a supervising companion. |
| Harry Potter and the Escape from Gringotts | Universal Studios Florida | 42 inches – 42″–48″ must be accompanied by a supervising companion. |
| MEN IN BLACK Alien Attack | Universal Studios Florida | 42 inches – 42″–48″ must be accompanied by a supervising companion. |
| Jurassic Park River Adventure | Islands of Adventure | 42 inches – 42″–48″ must be accompanied by a supervising companion. |
| Popeye & Bluto’s Bilge-Rat Barges | Islands of Adventure | 42 inches – 42″–48″ must be accompanied by a supervising companion. |
| Dudley Do-Right’s Ripsaw Falls | Islands of Adventure | 44 inches – 44″–48″ must be accompanied by a supervising companion. |
| Revenge of the Mummy | Universal Studios Florida | 48 inches |
| Hagrid’s Magical Creatures Motorbike Adventure | Islands of Adventure | 48 inches |
| Harry Potter and the Forbidden Journey | Islands of Adventure | 48 inches |
| Dragon Racer’s Rally | Epic Universe | 48 inches |
| Monsters Unchained: The Frankenstein Experiment | Epic Universe | 48 inches |
| Stardust Racers | Epic Universe | 48 inches |
| Jurassic World VelociCoaster | Islands of Adventure | 51 inches |
| Doctor Doom’s Fearfall | Islands of Adventure | 52 inches |
| The Incredible Hulk Coaster | Islands of Adventure | 54 inches |
There is also a Universal fun for little ones page with additional information to help you plan your trip.